Name of the test | Screening Organ/Body Part | How is the test performed | Purpose of the test |
---|---|---|---|
20 Echo | Heart | Ultrasound of the heart | It provides information regarding valves, walls of the heart and pumping capacity of the heart (Ejection fraction). Colour Doppler gives accurate information about congenital heart detects, leaking or choked valves. |
Acid Phosphatase | Liver and Prostrate | Through blood sample | Acid Phosphatase is an enzyme found throughout the body but primarily in the prostate gland. |
Anti-Hepatitis C Virus | Liver | Through blood sample | Anti-Hepatitis C Virus helps detecting the presence of antibodies of the virus, indicating exposure to Hepatitis C Virus. |
Biochemical Screening for Osteoporosis | Bones | Through blood sample | Has four makers which are tested in blood and have a lot of utility in diagnosis and management of Osteoporosis. |
Bone Mineral Densitometry | Bones | Low dose radiation (X-ray) | BMD detects Osteoporosis at an early and reversible stage. |
C – Reactive Protein ( High Sensitivity) | Heart | Through blood samples | Predicts a healthy person’s risk for a heart disease/stroke |
Calcium Scoring | Coronary arteries of heart | Non invasive CT scan | To understand probability of blockages in the Coronary arteries of heart |
Cancer Makers | |||
PSA | Antibodies to Cancer cells in the body | Through blood sample | To detect prostate cancer |
CA-125 | Antibodies to Cancer cells in the body | Through blood sample | To detect ovarian cancer in females |
AFP | Antibodies to Cancer cells in the body | Through blood sample | To detect liver cancer |
CEA/CA 19.9 | Antibodies to Cancer cells in the body | Through blood sample | To detect cancer of colon/rectum/pancreas |
CA 15.3 | Antibodies to Cancer cells in the body | Through blood sample | To detect early cancer of breast |
CA 72.4 | Antibodies to Cancer cells in the body | To detect cancer of ovaries, pancreas and digestive tract. | |
CT Coronary Angiography | Coronary arteries of heart | Non-invasive CT Angiography | Preliminary test for evaluation of Coronary artery diseases |
CT Stroke Imaging | Brain | Non-invasive CT Angiography | For evaluating blood circulation in arteries of the brain |
Ferritin | Iron stores in body | Through blood sample | The test is done to evaluate the severity of iron deficiency and overload |
Folic Acid | Cell Division | Through blood sample | Folic Acid is a part of an evaluation for Anaemia and Neuropathy. |
FISH | Ovaries | Through blood sample | The test is used to check damage or disease of testes or ovaries. Pituitary gland of hypothalamus |
(Hb) Haemoglobin Electrophoresis | Oxygen carrying protein (Haemoglobin) in blood | Through blood sample | To detect abnormally of haemoglobin like Sickle Cell Anaemia and Thalassemia |
HBsAg | Liver | Through blood sample | To help in detecting any infection due to Hepatitis B surface Antigen so that early diagnosis leads to early treatment |
Lipid Profile (Heart) | Abnormal lipid in blood | Through blood sample | To determine whether abnormally high or low concentration of specific macromolecular fat is present |
Liver Profile | Liver | Through blood sample | To determine whether the liver has been damaged or its function impaired |
Lung function pulmonary function test (PFT) spirometry | Lungs | Non-Invasive screening for lungs | PFT checks the volume and capacity of lungs. It is very important for patients with Asthma and Bronchitis as well as Chronic smokers. It determines if lung has been damaged or it’s function impaired |
HBsAg | Liver | Through blood sample | To help in detecting any infection due to Hepatitis B surface Antigen so that early diagnosis leads to early treatment |
Lipid Profile (Heart) | Abnormal lipid in blood | Through blood sample | To determine whether abnormally high or low concentration of specific macromolecular fat is present |
Liver Profile | Liver | Through blood sample | To determine whether the liver has been damaged or its function impaired |
Lung function pulmonary function test (PFT) spirometry | Lungs | Non-Invasive screening for lungs | PFT checks the volume and capacity of lungs. It is very important for patients with Asthma and Bronchitis as well as Chronic smokers. It determines if lung has been damaged or it’s function impaired |
Lipoproteins A | Abnormal lipid in body | Through blo od sample |
Lipoproteins are conjugated proteins in which one component is a lipid. They are principal means whereby lipids are transported in the body. The protein promotes cholesterol efflux from tissues to the liver. Apolipoproteins B is responsible for carrying cholesterol to tissues. High levels of Apo-B can lead to plaques that cause vascular disease leading to heart disease. |
Magnesium | Heart, Liver and Calcium metabolism of the body | Through blood sample | This test reveals the body’s defence mechanism and calcium metabolism |
Mammography | Breasts | X-ray screening for breasts | This screening test. It enables early detection of other breasts lesions and masses. It is a must yearly examination in women, especially 40 years and above. |
PAP Smear | Cervix and Vagina | Through scrape cells from the cervix | Checks for Cervical Cancer, Vaginal Cancer or abnormal changes in cells that could lead to cancer in women. |
RA Factor | For detection and Rheumatoid Arthritis | Through blood sample | Rheumatoid factor is commonly used as a blood test for the diagnosis of Rheumatoid Arthritis. |
Magnesium | Heart, Liver and Calcium metabolism of the body | Through blood sample | This test reveals the body’s defence mechanism and calcium metabolism |
Mammography | Breasts | X-ray screening for breasts | This screening test. It enables early detection of other breasts lesions and masses. It is a must yearly examination in women, especially 40 years and above. |
PAP Smear | Cervix and Vagina | Through scrape cells from the cervix | Checks for Cervical Cancer, Vaginal Cancer or abnormal changes in cells that could lead to cancer in women. |
RA Factor | For detection and Rheumatoid Arthritis | Through blood sample | Rheumatoid factor is commonly used as a blood test for the diagnosis of Rheumatoid Arthritis. |
RA Factor | For detection and Rheumatoid Arthritis | Through blood sample | Rheumatoid factor is commonly used as a blood test for the diagnosis of Rheumatoid Arthritis. |
Renal Profile (Kidney) | Kidneys | Through blood sample | Diagnostic test that measures that functionality of the kidney and its filtration mechanism of toxins |
Serum Electrophoresis Protein | Specific proteins in blood | Through blood sample | It is used to identity patients with Multiple Myeloma and other Serum Protein Disorders. |
Serum Iron | Body’s ability to transport iron | Through blood sample | Serum iron is ordered if there are signs of anaemia and when Haematocril are low or there is an iron overloaded. |
Sonography of Abdomen | All abdominal organs like Liver, Spleen, Gall Bladder, Kidney and Pancreas | Ultrasound of the Abdomen | It includes examination of all important abdominal organs like Liver, Spleen, Gall Bladder, Kidney and Pancreas. It helps in excluding any abnormally and to pick up disease in any of these abdominal organs |
Sonography Pelvis | Pelvis | Ultrasound of the Pelvis | In women, it helps examining Urinary Bladder, Uterus and Ovaries. It helps in ruling out any abnormalities in these organs like fibroids or cysts. In men, it is very important for screening of any pathology related to the Urinary Bladder and Prostate. |
Sono Mammography | Breasts | Ultrasound of the breasts | Combined with mammography, it further helps in grading the breast masses & lesions and differentiating benign masses from malignant ones. Ultrasonography of the breast is also helpful in giving guidance for FNACs and biopsles from breast. |
Stress Test | Heart | Continuous ECG and BP monitoring done during exercise on a treadmill | This test is useful for detection of Coronary Artery Disease and to evaluate functional capacity of the heart |
T3, T4, TSH | Thyroid | Through blood sample | Helps in early detection of Thyroid problems |
Vitamin B12 | Whole body | Through blood sample | Deficiency or excess of the vitamin can be corrected effectively. |
Vitamin D3 | Bones | Through blood sample | Deficiency or excess of the vitamin can be corrected effectively. |